Stocks Trading Rates
Please see below the exchanges available via GDI Trader and Contact Us for details regarding subscription and trading fees.
| Country | Exchange name | Exchange | Trading hours (GMT) |
|---|---|---|---|
| United States of America | American Stock Exchange | AMEX | 13:30 - 20:00 |
| United States of America | NASDAQ Capital Market | NASDAQ SC | 13:30 - 20:00 |
| United States of America | NASDAQ Global Markets | NASDAQ NM | 13:30 - 20:00 |
| United States of America | New York Stock Exchange | NYSE | 13:30 - 20:00 |
| United States of America | OTC Bulletin Board on NASDAQ | OTCBB | 13:39 - 20:00 |
| United States of America | Other OTC on NASDAQ (Pink Sheets) | OOTC | 13:30 - 20:00 |
| United Kingdom | London International Exchange | LSE_INTL | 08:00 - 14:40 |
| United Kingdom | London Stock Exchange SETS Market | LSE_SETS | 07:00 - 15:35 |
| Australia | Australian Stock Exchange Ltd. | ASX | 00:00 - 06:10 |
| Austria | Wiener Börse (Vienna) Stock Exchange | VIE | 07:21 - 15:34 |
| Belgium | Euronext Brussels | BRU | 07:00 - 15:35 |
| Finland | OMX Helsinki | HSE | 07:00 - 15:30 |
| France | Euronext Paris | PAR | 07:00 - 15:35 |
| Germany | Frankfurt /Xetra Stock Exchange | FSE | 07:00 - 15:35 |
| Italy | Milano Stock Exchange | MIL | 07:05 - 15:31 |
| Netherlands | Euronext Amsterdam | AMS | 07:00 - 15:35 |
| Norway | Oslo Stock Exchange | OSE | 07:00 - 14:20 |
| Portugal | Euronext Lisbon | LISB | 07:00 - 15:35 |
| Spain | Sistema De Interconexion Bursatil Espanol | SIBE | 07:00 - 15:35 |
| Switzerland | Swiss Exchange | SWX | 07:00 - 15:30 |
| Switzerland | Virt-X | VX | 07:00 - 15:30 |
The value of shares may rise or fall and you may not get back the amount originally invested. Please ensure you fully understand the risks involved, seeking independent advice if necessary.

