Gold & Silver Trading Rates

Cross 2) First $25K Margin 2) Normal Margin Liquidity 3) Autoexecute* 4) Ticket Fee Threshold
XAGAUD 2% / 2% 4% / 4% Metals 30,000 5,000
XAGEUR 2% / 2% 4% / 4% Metals 30,000 5,000
XAGHKD 2% / 2% 4% / 4% Metals 30,000 5,000
XAGJPY 2% / 2% 4% / 4% Metals 30,000 5,000
XAGUSD 2% / 2% 4% / 4% Metals 50,000 5,000
XAUAUD 2% / 2% 4% / 4% Metals 1,000 100
XAUEUR 2% / 2% 4% / 4% Metals 1,000 100
XAUHKD 2% / 2% 4% / 4% Metals 1,000 100
XAUJPY 2% / 2% 4% / 4% Metals 1,000 100
XAUUSD 2% / 2% 4% / 4% Metals 2,000 100

Please be aware Forex, CFDs and Futures are margin products that carry a high level of risk as you can lose all or more than your initial investment. These products may not be suitable for all investors and you should ensure you fully understand the risks involved, seeking independent advice if necessary.